| log p-NfL (ng/L) | log p-p-Tau231 (ng/L) | log p-GFAP (ng/L) |
---|
Age, years | 0.196*** | −0.214*** | 0.494*** |
BMI, kg/m2 | −0.119** | −0.005 | −0.180** |
mGFR, ml/min/1.73 m2 | −0.658*** | −0.357*** | −0.446*** |
U-ACR, g/mol | 0.112* | −0.005 | −0.003 |
B-Hemoglobin, g/L | −0.034 | −0.240*** | −0.060 |
S-TnT, ng/L | 0.172** | 0.380*** | 0.043 |
Male gender | −0.014 | 0.044 | −0.054 |
Smoking | −0.004 | 0.013 | −0.053* |
Diabetes | 0.074* | 0.041 | 0.021 |
- Dependent variables are log-transformed plasma concentrations of neurological biomarkers. Standardized beta coefficients are presented for continuous variables and unstandardized beta coefficients for categorical variables. BMI, body mass index; mGFR, measured glomerular filtration rate; eGFRcreatinine, estimated GFR based on plasma-creatinine; U-ACR, urine albumin-to-creatinine ratio; S-TnT, serum troponin T; NfL, neurofilament light chain; p-Tau231, phosphorylated Tau231; and GFAP, Glial fibrillary acidic protein. * denotes p < 0.05, ** denotes p < 0.01, *** denotes p < 0.001. N = 165