eGFR After 3 months vs. | No. | τb | P |
---|
IGFBP-7 × TIMP-2 | 64 | -0.250* | 0.004* |
KIM-1 | 64 | -0.017 | 0.843 |
P1 | 64 | -0.027 | 0.789 |
P2 | 64 | -0.229* | 0.018* |
P3 | 49 | -0.141 | 0.206 |
C1 | 64 | 0.049 | 0.643 |
C2 | 64 | -0.306* | 0.002* |
C3 | 49 | -0.287* | 0.013* |
- τb: Kendall’s tau-b
- *: Statistically significant at p ≤ 0.05
- P1, P2 and P3: Perazella score at day 1, 3 and 7 respectively
- C1, C2 and C3: Chawla score at day 1, 3 and 7 respectively
- eGFR: estimated glomerular filtration rate, IGFBP-7: insulin-like growth factor binding protein 7, KIM-1: kidney injury molecule-1, TIMP-2: tissue inhibitor of metalloproteinase 2