Based on original KDQOL-CF | t-test | Based on extended KDQOL-CF | t-test | |||||
---|---|---|---|---|---|---|---|---|
SCCs (N = 16) | No SCC (N = 252) | SCCs (N = 147) | No SCC (N = 121) | |||||
Means (SD) | p value | Cohen’s d | Means (SD) | p value | Cohen’s d | |||
WSAS | 15.50 (10.92) | 5.56 (7.94) | 0.002** | 1.22 | 9.62 (9.40) | 1.95 (4.37) | < 0.001*** | 1.02 |
MARS-5 | 8.94 (2.93) | 7.19 (2.76) | 0.015* | 0.63 | 7.90 (3.10) | 6.55 (2.17) | < 0.001*** | 0.50 |
DDFQ-1 | 3.47 (5.01) | 2.60 (3.86) | 0.408 | 0.22 | 3.15 (4.19) | 2.08 (3.55) | 0.030* | 0.27 |
DDFQ-2 | 1.00 (1.03) | 0.99 (0.93) | 0.973 | 0.01 | 1.10 (0.88) | 0.87 (0.97) | 0.045* | 0.25 |
DDFQ-3 | 4.94 (5.07) | 2.51 (3.88) | 0.078 | 0.62 | 3.44 (4.50) | 1.75 (3.09) | < 0.001*** | 0.43 |
DDFQ-4 | 1.31 (1.14) | 1.01 (0.94) | 0.316 | 0.32 | 1.20 (0.94) | 0.82 (0.92) | < 0.001*** | 0.42 |
* p < .050. ** p < .010. *** p < .001. |